Have any questions? 07104 - 299510 principal@pjlcp.edu.in
Student Feedback | SIF-B | N I R F | ARIIA | N A A C | NISP | Contact Us
No. of outgoing students placed year wise during last five years
| Year | No. of outgoing students placed | 
| 2019-20 | 22 | 
| 2018-19 | 32 | 
| 2017-18 | 23 | 
| 2016-17 | 19 | 
| 2015-16 | 21 | 
| 2014-15 | 38 | 
Placement Report for Academic Session 2015-2020  | 
||||
| Year | Number of students placed | Name of the employer with contact details | Package received | Program graduated from | 
2014-15  | 
  38  | 
  GLENMARK PHARMACEUTICAL PVT. LTD.22 4018 9999 | 15000-25,000/Month | B.Pharm and M.Pharm | 
| Cognizant Tech. Solution Pvt. Ltd. Mumbai | ||||
| Formulation and Development Hetero Hyderabad | ||||
| Q. C., Head Snehal Pharma Butibori | ||||
| Academics MIP COP Bhramapuri | ||||
| Assistant Prof. Sonekar COP Koradi. | ||||
| Formulation and Development Glenmark Goa | ||||
| QA Unijules Nagpur | ||||
| Research Assistant MGIRI Wardha | ||||
| Formulation and Development Flamingo Pharma Mumbai | ||||
| VAMA Pharmaceuticals, Nagpur | ||||
| Gentext Life sciences, Wardha | ||||
2015-16  | 
  21  | 
  Research Associates, Unijules kalmeshwar | 10000-20,000/Month | B.Pharm and M.Pharm | 
| Zim Laboratories LTd. Nagpur | ||||
| TCS, MUMBAI (PV and CDM) 022 6778 9595 | ||||
| USV HEALTH CARE, MUMBAI | ||||
2016-17  | 
  19  | 
  Siddha-ayur Baidhynath Nagpur | 15,000-25000/Month | B.Pharm and M.Pharm | 
| Pharmacist Alexis Hospital, Nagpur | ||||
| Lupin Pharmaceuticals Ltd. Nagpur | ||||
| Cipla Pharmaceuticals Pvt. Ltd. | ||||
| USV HEALTH CARE, MUMBAI | ||||
| Tablet India Pvt. Ltd. Nagpur. | ||||
| Mahatma Gandhi Ayurved College, Hospital and Research Center, Salod WardhaTCS, MUMBAI (PV and CDM)Zim Laboratories LTd. NagpurSiddha-ayur Baidhynath Nagpur | ||||
2017-18  | 
  23  | 
  15,000/Month | B.Pharm | |
2018-19  | 
  32  | 
  TCS, MUMBAI (PV and CDM)Zim Laboratories LTd. NagpurResearch Associates, Unijules kalmeshwarVAMA Pharmaceuticals, NagpurGentext Life sciences, Wardha | 15,000/Month | B.Pharm and M.Pharm | 
2019-20  | 
  22  | 
  TCS, MUMBAI (PV and CDM)Zim Laboratories LTd. NagpurResearch Associates, Unijules kalmeshwarVAMA Pharmaceuticals, NagpurGentext Life sciences, Wardha | 15,000-25000/Month | B.Pharm and M.Pharm |